Centimes F
1 Centime 1874A km 826.1
5 Centimes 1855BB km 777.3
5 Centimes 1896A km 821.1
10 Centimes 1898 km 843
10 Centimes 1941 km 897
50 Centimes 1882A km 843.1
50 Centimes 1941 km 894.1
- - - - - - - - - - - - - - - - - - - - - - - -
|
rance
2 Centimes 1862A km 796.4
5 Centimes 1863A km 797.1
10 Centimes 1853A km 771.1
10 Centimes 1936 km 867a
50 Centimes 1864A km 814.1
50 Centimes 1923 km 884
50 Centimes 1941 km 894.1a
|